Buy AWS Account
Verified AWS accounts with billing enabled: free trial, high-vCPU, Bedrock-enabled, Kiro, and credit-loaded tiers up to 100K.
Every cloud account we carry: 13 providers and 44 variations, from single free-trial accounts to credit-loaded enterprise tiers. Each provider page lists exactly what the account includes.
Verified AWS accounts with billing enabled: free trial, high-vCPU, Bedrock-enabled, Kiro, and credit-loaded tiers up to 100K.
Verified GCP accounts with billing set up, from pay-as-you-go to $25,000 credit tiers.
Verified Azure accounts with an active subscription, including $200 trial and $5K credit tiers.
Verified DigitalOcean accounts with raised droplet limits, including port 25 open options.
Verified Linode (Akamai Cloud) accounts with trial credit or port 25 access.
Verified OVHcloud accounts on European infrastructure, with 34 vCPU or port 25 open.
Verified Oracle Cloud accounts with trial credit or upgraded pay-as-you-go billing.
Verified Hetzner Cloud accounts with 5 or 10 server limits, or port 25 open.
Verified Amazon SES accounts with production sending access at 50K or 100K daily limits.
Verified UpCloud accounts with trial credit, Essentials access and GPU server availability.
Verified Atlantic.Net accounts with free tier access and compliance-ready hosting.
Verified Alibaba Cloud accounts with identity verification already completed.
Verified AWS Marketplace accounts, including KYC-verified seller-ready options.
The complete published price list. Select a row to open that provider and choose the exact variation.
| Account | Variation | Price |
|---|---|---|
| Buy AWS Account | Free Trial Account | $20 |
| 32vCPUs Account | $35 | |
| 5K Credits Account | $950 | |
| 25K Credits Account | $5,500 | |
| 100K Credits Account | $14,500 | |
| Bedrock Enabled 10 RPM 5vCPUs | $70 | |
| Bedrock Enabled 50 RPM 5vCPUs | $120 | |
| Bedrock Enabled 10K RPM 5vCPUs | $150 | |
| Kiro Enabled Account | $150 | |
| 256vCPUs 10K RPM — 4.6, 4.7, 4.8 Supported | $3,500 | |
| 384vCPUs 10K RPM — 4.6, 4.7, 4.8 Supported | $4,000 | |
| 512vCPUs 10K RPM — 4.6, 4.7, 4.8 Supported | $5,000 | |
| 1920vCPUs 10K RPM — 4.6, 4.7, 4.8 Supported | $8,500 | |
| Buy Google Cloud Account | Payment Required Random | $50 |
| $300 + $10 Prepaid | $70 | |
| Pay As You Go $10 Payment Required | $55 | |
| Pay As You Go 20 CAD Payment Required | $60 | |
| $1,300 Credits Account | $350 | |
| $5,000 Credits Account | $1,050 | |
| $25,000 Credits Account | $5,500 | |
| Buy Azure Account | Free Trial with $200 Credit | $25 |
| Pay-As-You-Go with $200 Credit | $25 | |
| Azure $1K Tier 1 Support Claude | $180 | |
| Azure $5K Credit Account | $750 | |
| Buy DigitalOcean Account | DO 3 Droplet | $25 |
| DO 10 Droplet | $30 | |
| 10 Droplet Open 25 Port | $550 | |
| 25 Droplet Open 25 Port | $1,050 | |
| Buy Linode Account | Free Trial $100 Credit | $25 |
| Open 25 Port | $100 | |
| Buy OVHcloud Account | 34 vCPUs | $30 |
| Open 25 Port | $250 | |
| Buy Oracle Cloud Account | Free Trial $300 | $45 |
| Upgraded Pay As You Go | $90 | |
| Buy Hetzner Account | Hetzner 5 Server Account | $50 |
| Hetzner 10 Server Account | $90 | |
| Hetzner Open 25 Port Account | $250 | |
| Buy Amazon SES Account | SMTP 50K Limits | $750 |
| SMTP 100K Limits | $1,250 | |
| Buy UpCloud Account | $500 Credit | $30 |
| Buy Atlantic Account | Atlantic Cloud Free Trial | $30 |
| Buy Alibaba Cloud Account | Alibaba Cloud Free Trial | $50 |
| Buy AWS Marketplace Account | Verified Marketplace Account | $90 |
| KYC Verified Marketplace Account | $750 |
Secure your cloud account now and unlock the full potential of the cloud without the wait. Credentials are delivered within minutes of purchase.